Skip to main content

Real-Time Lab Usage

Last update time:  
RoomTotalScheduleLiveMapIn UseUsage (%)Vacant
B-103 62 LiveMap 1 2 % 2
BBH-208 9 0 0 % 0
CBM-114 36 LiveMap 8 22 % 28
CBM-158 32 LiveMap 0 0 % 19
CBT-119 36 0 0 % 30
CBT-TUTORING-XX 18 0 0 % 0
CCICS 1 0 0 % 0
CCICS-501 20 0 0 % 0
ELC-107 38 0 0 % 36
LIB-130 18 2 11 % 5
LIB-132 12 0 0 % 0
LIB-133 5 0 0 % 0
LIB-212 1 0 0 % 0
LIB-213 1 0 0 % 0
LIB-219 16 0 0 % 0
Lib-230 8 1 13 % 5
LWH-2104 36 LiveMap 1 3 % 1
PE 4 0 0 % 0
Podium 1 0 0 % 0
Class = Class in Session - Do Not Enter | Yield = Check with Instructor for availability.