Skip to main content

Real-Time Lab Usage

Last update time:  
RoomTotalScheduleLiveMapIn UseUsage (%)Vacant
B-103 62 LiveMap 0 0 % 2
B-107 2 0 0 % 0
BBH-208 9 1 11 % 1
CBM-114 36 LiveMap 3 8 % 33
CBM-158 32 LiveMap 0 0 % 31
CBT-119 36 0 0 % 21
CBT-TUTORING-XX 18 0 0 % 0
CCICS 1 0 0 % 0
CCICS-501 20 0 0 % 0
ELC-107 38 0 0 % 5
LIB-130 18 0 0 % 7
LIB-132 12 0 0 % 0
LIB-133 5 0 0 % 0
LIB-212 1 0 0 % 0
LIB-213 1 0 0 % 0
LIB-219 16 0 0 % 0
Lib-230 8 1 13 % 6
LWH-2104 36 LiveMap 0 0 % 0
PE 4 0 0 % 0
Podium 1 1 100 % 0
Class = Class in Session - Do Not Enter | Yield = Check with Instructor for availability.